TOEFL Requirements for US Schools | ||
School | TOEFL Score | Notes |
Harvard | 109 | strongly recommended by adcom |
Stanford | 100 | |
Wharton | Required | no cut-off score; average is given as 111 |
MIT | Not Required | may be included if an applicant wishes to do so |
Chicago Booth | 104 | otherwise ‘admission would be contingent upon meeting the minimum scores or other language requirements’ – info from their site |
Kellogg | Required | no cut-off score specified |
Columbia | Required | no cut-off score specified |
Tuck | Required | no cut-off score specified |
Berkeley (Haas) | 68 | note that average given for reference is 113 |
Michigan (Ross) | 100 | |
Duke (Fuqua) | Required | no cut-off score specified |
Darden | 100 | not a strict requirement |
Yale | 100 | |
NYU Stern | Required | no cut-off score specified |
Cornell Johnson | Required | require 600 for old paper-based tests (with 5 in TWE), which corresponds to 100 in new format (with 25 in Writing) |
UCLA (Anderson) | 87 | they note that you should have a good excuse for anything below 100 |
CMU (Tepper) | Required | no min score for TOEFL iBT is given, but they specify 600 for old Paper-Based test, so I think it’s 100 for iBT |
Friday, March 4, 2011
TOEFL Requirements
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment